1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Feb-21 13:03 Sunny 3.5006 3.5105 0.0099 11369.8 11370.8 1.0 1.21 1.21 1.21 72.4 136.8 C200901/48
1-Feb-21 14:03 Sunny 3.4947 3.5016 0.0069 11370.8 11371.8 1.0 1.21 1.21 1.21 72.3 95.4 C200901/51
1-Feb-21 15:03 Sunny 3.4969 3.5034 0.0065 11371.8 11372.8 1.0 1.21 1.20 1.21 72.3 89.9 C200901/52
5-Feb-21 13:02 Sunny 3.5042 3.5105 0.0063 11396.8 11397.8 1.0 1.21 1.21 1.21 72.6 86.8 C201001/6
5-Feb-21 14:02 Sunny 3.4414 3.4479 0.0065 11397.8 11398.8 1.0 1.21 1.21 1.21 72.6 89.5 C200901/63
5-Feb-21 15:02 Sunny 3.4499 3.4561 0.0062 11398.8 11399.8 1.0 1.21 1.21 1.21 72.6 85.4 C200901/64
11-Feb-21 9:00 Cloudy 3.5332 3.5351 0.0019 11423.8 11424.8 1.0 1.22 1.22 1.22 73.1 26.0 C201001/28
11-Feb-21 10:00 Cloudy 3.5316 3.5344 0.0028 11424.8 11425.8 1.0 1.22 1.22 1.22 73.3 38.2 C201001/29
11-Feb-21 11:00 Cloudy 3.5102 3.5134 0.0032 11425.8 11426.8 1.0 1.22 1.22 1.22 73.3 43.7 C201001/30
17-Feb-21 13:11 Sunny 3.5061 3.5083 0.0022 11450.8 11451.8 1.0 1.21 1.21 1.21 72.5 30.3 C201001/46
17-Feb-21 14:11 Sunny 3.5145 3.5171 0.0026 11451.8 11452.8 1.0 1.21 1.21 1.21 72.5 35.8 C201010/47
17-Feb-21 15:11 Sunny 3.5186 3.5207 0.0021 11452.8 11453.8 1.0 1.21 1.21 1.21 72.5 29.0 C201001/49
23-Feb-21 13:00 Sunny 3.5449 3.5523 0.0074 11477.8 11478.8 1.0 1.20 1.20 1.20 71.9 102.9 C201001/69
23-Feb-21 14:00 Sunny 3.5031 3.5114 0.0083 11478.8 11479.8 1.0 1.20 1.20 1.20 71.9 115.4 C201001/71
23-Feb-21 15:00 Sunny 3.4869 3.4934 0.0065 11479.8 11480.8 1.0 1.20 1.20 1.20 71.9 90.3 C201001/72
Min 26
Max 137
Average 73